REAL-WORLD FUEL COMSUMPTION
TEST IN THE REAL TRAFFIC CONDITIONS
This protocol consists in consumption measure in the real traffic conditions, during 92,3km on different types of road : city, out of city and highway. Measured vehicles run on open roads with traffic usual conditions. There are passengers, baggage, climate control or heating system, and roads present reliefs.
MEASURED MODELS
Véhicles |
T&E Protocol l/100km |
C1 PureTech 82 BVM Feel pneu 15” STD | 6,1 |
C3 PureTech 82 BVM Exclusive pneu 16” TBRR | 6,3 |
Nouvelle C3 PureTech 82 BVM Feel pneu 15″ TBRR | 6 |
Nouvelle C3 BlueHDi 75 S&S BVM Live pneu 15” UBRR | 4,9 |
C3 Picasso BlueHDi 100 BVM Confort pneu 16” TBRR | 5,7 |
C3 BlueHDi 75 S&S BVM pneu 15” UBRR | 4,9 |
C4 Cactus BlueHDi 100 BVM Shine pneu 16” TBRR | 5,1 |
C4 Cactus PureTech 110 S&S BVM Shine pneu 16” TBRR | 6,1 |
C4 BlueHDi 120 S&S EAT6 Shine pneu 17” STD | 6,1 |
C4 BlueHDi 120 S&S BVM6 Feel pneu 16” TBRR | 5,4 |
C4 BlueHDi 100 BVM Feel pneu 16” TBRR | 5,1 |
C4 Picasso BlueHDi 120 S&S EAT6 Feel pneu 17” TBRR | 6,5 |
Grand C4 Picasso BlueHDi 120 S&S BVM6 16” UBRR | 5,7 |
Grand C4 Picasso PureTech 130 S&S BVM6 Feel pneu 17” TBRR | 7,4 |
Berlingo Multispace BlueHDi 100 BVM pneu 15” TBRR | 6,1 |
SpaceTourer Taille M BlueHDi 150 S&S BVM6 Feel pneu 16” | 7,5 |
Transport & Environment : European and specialized environmental associations in the sustainable development of transport policy.
France Nature Environnement : French Federation of nature and environment protection associations.
Bureau Veritas : Global certification office for inspection, certification and laboratory tests.
* Global certification office for inspection, certification and laboratory tests.
** European and specialized environmental associations in the sustainable development of transport policy.